
Small Teams - Watershed Crews and Ecological Monitoring
Watershed Crews
Crew Leader and Crew Member Positions Offered
The Southwest Conservation Corp's Watershed Program is an AmeriCorps program that selects young adults, generally ages 18-25, to complete conservation work on public and private land, serving local communities throughout Southwest Colorado. Watershed Crews and Strike Teams have the unique opportunity to work with watershed partnerships, river restoration groups, and land management agencies.
Watershed Crews and Strike Teams are small 2-3 person, technical teams lead by 1 leader. These teams work on specific projects that are suited to a small crew model, often performing invasive species control, vegetation monitoring, and watershed restoration activities. These teams focus on career development, offering members and leaders opportunities to enhance their skills while engaging in meaningful conservation work and environmental stewardship. Members are eligible for an AmeriCorps education award upon successful completion of the program.
Ecological Monitoring • Multiple Locations
Crew Leader and Crew Member Positions Offered
Interns work in a crew of 3 people to monitor land health on BLM lands including National Monument lands, vegetation treatments, rangeland allotments, and reference areas. Participants will manage all aspects of vegetation monitoring using the Bureau of Land Management’s (BLM) Assessment, Inventory, and Monitoring (AIM) methodology.
To view open positions and apply, see table below.
Open Positions
Position Title | Position Description | Location | Dates | Application |
---|---|---|---|---|
Four Corners • Dolores River Restoration Partnership Strike Team Crew Member | This Strike Team will work as part of the Dolores River Restoration Partnership (DRRP), which is a public-private collaborative of conservation corps, non-profits, BLM managers, private landowners, and other community members surrounding the Dolores River watershed. | Durango, CO | April 19 – October 29 | Apply Here! |
Vegetation and Ecological Monitoring Crew Leader | Crews will conduct vegetation monitoring using the Bureau of Land Management’s (BLM) Terrestrial Assessment, Inventory, & Monitoring (AIM) methodology. Crews will consist of three individuals: two crew members and one crew lead. Together, they will monitor land health on BLM lands including National Monument lands, vegetation treatments, rangeland allotments, or reference areas using AIM methodology. | Socorro, NM | Socorro: from mid-late April 2021 to mid-late March 2022 | Apply Here! |
Aquatic Ecological Monitoring Crew Member | One Crew Lead and one Crew Member will work together to sample wadeable streams and rivers on BLM land using the National Aquatic Monitoring Framework and Aquatic AIM methodology. They will collect water quality data, stream habitat data, and benthic macroinvertebrate samples, entering all appropriate data while on site. | Taos OR Las Cruces, NM | Mid April - Mid September | Apply Here! |
Emergency Stabilization & Recovery and Fuels Reduction Crew Leader | Crews conduct vegetation monitoring for the Bureau of Land Management’s (BLM) Emergency Stabilization & Recovery and fuel vegetation treatment projects using the BLM’s Terrestrial Assessment, Inventory, & Monitoring (AIM) methodology and supplemental methods like belt and Brown transects when applicable. Crews will consist of three individuals: two crew members and one crew lead. Together, they will monitor land health on BLM lands including National Monument lands, vegetation treatments, rangeland allotments, or reference areas. | Montrose, CO | Late April or early May 2021 - late April/early May 2022 | Apply Here! |
Ecological & Vegetation Monitoring Crew Member | Participants will manage all aspects of vegetation monitoring using the Bureau of Land Management’s (BLM) Assessment, Inventory, & Monitoring (AIM) methodology. Crews will consist of two crew members and one crew lead. Together, they will monitor land health on BLM lands including National Monument lands, vegetation treatments, rangeland allotments, or reference areas. Within all plots, the crew identifies vegetation to species, gathers species cover and composition data using line-point intercept, measures soil surface stability, and describes soil pits. | Colorado Locations - Dolores, Montrose, Grand Junction, Gunnison, Monte Vista, and Cañon City New Mexico Locations - Farmington, Albuquerque, Socorro, Taos, and Carlsbad | Approx. May 10, 2021 to October 15, 2021 | Apply Here! |
Ecological Monitoring Riparian Botanist Crew Member | One Crew Lead and two Crew Members will work together to sample streams and rivers on BLM land. They will collect species lists, vegetation assessments, the phenological phases of each species, plot cover, pollinator identification and count, disturbance documentation, bee nesting documentation, and more! | Taos, NM | April 12 – September 17, 2021 | Apply Here! |
Recruiter contact
Emily Kasyon, Watershed Programs Manager (Strike Teams)
ekasyon@conservationlegacy.org
Cassandra Owen, Ecological Monitoring Program Coordinator
cowen@conservationlegacy.org